RTI  |     |  Contact Us
Status of BFT Training as on 08.07.2019
SIRD
BATCH NO
NIRD
BATCH NO
CPO NAME LOCATION OF TRAINING NAME OF THE TRAINING PARTICIPANTS START DATE END DATE
1 1&2 SIRD&PR SIRD&PR, Bhubaneswar Mayurbhanj 24 25.02.2018 26.05.2018
2 1&2 YOUTH HOSTEL Youth Hostel, Gopalpur Ganjam 30 11.03.2018 09.06.2018
3 3&4 OPDSC OPDSC, Rayagada Rayagada & Nabarangpur 28 04.04.2018 03.07.2018
4 3&4 SVA SVA, Nuapada Nuapada & Kalahandi 35 04.04.2018 03.07.2018
5 5&6 KIIT University KIIT University, BBSR Mayurbhanj 29 18.06.2018 15.09.2018
6 5&6 YOUTH HOSTEL Youth Hostel, Gopalpur Kandhamal 35 18.06.2018 15.09.2018
7 7 to 10 YOUTH HOSTEL Youth Hostel, Gopalpur Ganjam 29 25.10.2018 22.01.2018
8 7 to 10 KIIT University KIIT University, BBSR Keonjhar 26 25.10.2018 22.01.2018
9 7 to 10 OPDSC OPDSC, Rayagada Koraput 27 25.10.2018 22.01.2018
10 7 to 10 SVA SVA, Nuapada Malkanagiri & Koraput 22 25.10.2018 22.01.2018
11 11 to 14 KIIT University KIIT University, BBSR Ganjam 27 07.02.2019 07.05.2019
12 11 to 14 Youth Hostel Youth Hostel, Gopalpur Ganjam 34 07.02.2019 07.05.2019
13 11 to 14 OPDSC OPDSC, Rayagada Koraput & Rayagada 34 07.02.2019 07.05.2019
14 11 to 14 SVA SVA, Nuapada Kalahandi & Nuapada 31 07.02.2019 07.05.2019
15 15 to 18 KIIT University KIIT University, BBSR Mayurbhanj 39 27.05.2019 24.08.2019
16 15 to 18 Youth Hostel Youth Hostel, Gopalpur Kandhamal & Keonjhar 33 27.05.2019 24.08.2019
17 15 to 18 OPDSC OPDSC, Rayagada Koraput, Malkanagiri & Nabarangapur 30 27.05.2019 24.08.2019
18 15 to 18 SVA SVA, Nuapada Kalahandi    26 27.05.2019 24.08.2019
Total No of Participants 539